XLX - ARK Moscow - Auto Radio Club

# DV Station Band Last Heard Linked for Protocol Module IP
1 P25-B 70cm 07.09.2024 08:46 62 days 10:32:45 s DMRMmdvm B *.*.*.15      192.168.88.15
2 DANTIST-B 70cm 07.09.2024 04:04 0 days 23:59:55 s DMRMmdvm B *.*.*.183      31.173.86.183
3 LINK-B 70cm 07.09.2024 04:42 0 days 23:22:52 s DMRMmdvm B *.*.*.211      46.138.158.211
4 SAN428-B 70cm 07.09.2024 04:52 0 days 23:12:00 s DMRMmdvm B *.*.*.51      46.138.86.51
5 KARAS-B 70cm 07.09.2024 05:08 0 days 22:56:18 s DMRMmdvm B *.*.*.67      178.71.142.67
6 SASHKO-B 70cm 07.09.2024 11:40 0 days 16:26:52 s DMRMmdvm B *.*.*.94      176.124.210.94
7 MIHA111-B 70cm 07.09.2024 21:38 0 days 12:15:55 s DMRMmdvm B *.*.*.47      79.111.21.47
8 MEHANIK-B 70cm 08.09.2024 02:34 0 days 01:30:17 s DMRMmdvm B *.*.*.240      45.9.214.240
9 NAVIRUS-B 70cm 08.09.2024 03:22 0 days 00:42:52 s DMRMmdvm B *.*.*.148      176.59.42.148
10 CHAMBAR-B 70cm 08.09.2024 03:39 0 days 00:25:35 s DMRMmdvm B *.*.*.26      217.66.154.26
11 HAUX-B 70cm 08.09.2024 03:40 0 days 00:23:55 s DMRMmdvm *.*.*.78      185.3.182.78
12 BUMER-B 70cm 08.09.2024 03:43 0 days 00:21:11 s DMRMmdvm B *.*.*.81      176.99.158.81
13 VOST555-B 70cm 08.09.2024 03:47 0 days 00:17:10 s DMRMmdvm B *.*.*.161      95.24.53.161
14 NAVIRUS-B 70cm 08.09.2024 03:52 0 days 00:12:11 s DMRMmdvm B *.*.*.163      46.138.248.163

Service uptime: 62 days 10:59:10