# | DV Station | Band | Last Heard | Linked for | Protocol | Module |
---|---|---|---|---|---|---|
1 | P25-B | 70cm | 04.02.2025 15:17 | 17 days 09:43:22 s | DMRMmdvm | B |
2 | R2BRI-B | 70cm | 19.01.2025 18:34 | 16 days 14:25:53 s | YSF | B |
3 | SASHKO-B | 70cm | 31.01.2025 17:41 | 4 days 15:20:28 s | DMRMmdvm | B |
4 | MIHA111-B | 70cm | 05.02.2025 03:10 | 0 days 05:50:21 s | DMRMmdvm | B |
5 | VETER-B | 70cm | 05.02.2025 03:31 | 0 days 05:29:22 s | DMRMmdvm | B |
6 | URAL-B | 70cm | 05.02.2025 03:41 | 0 days 05:19:03 s | DMRMmdvm | B |
7 | NAVIRUS-B | 70cm | 05.02.2025 04:13 | 0 days 04:47:11 s | DMRMmdvm | B |
8 | VOST555-B | 70cm | 05.02.2025 04:14 | 0 days 04:46:21 s | DMRMmdvm | B |
9 | BUMER-B | 70cm | 05.02.2025 04:19 | 0 days 04:41:19 s | DMRMmdvm | B |
10 | ELISTA-B | 70cm | 05.02.2025 04:29 | 0 days 04:30:55 s | DMRMmdvm | B |
11 | ALEX203-B | 70cm | 05.02.2025 04:45 | 0 days 04:15:17 s | DMRMmdvm | B |
12 | TRI333-B | 70cm | 05.02.2025 04:55 | 0 days 04:05:22 s | DMRMmdvm | B |
13 | DANTIST-B | 70cm | 05.02.2025 04:56 | 0 days 04:04:18 s | DMRMmdvm | B |
14 | FRNLINK-B | 70cm | 05.02.2025 06:53 | 0 days 02:06:58 s | DMRMmdvm | B |
15 | KASKAD-B | 70cm | 05.02.2025 08:16 | 0 days 01:27:12 s | DMRMmdvm | B |
16 | BOREY-B | 70cm | 05.02.2025 07:43 | 0 days 01:16:26 s | DMRMmdvm | B |
17 | KIPARIS-B | 70cm | 05.02.2025 08:35 | 0 days 00:24:33 s | DMRMmdvm | B |
ARK Moscow: 17 days 09:44:20