XLX - ARK Moscow - Auto Radio Club

# DV Station Band Last Heard Linked for Protocol Module IP
1 P25-B 70cm 26.07.2024 16:57 19 days 12:45:37 s DMRMmdvm B *.*.*.15      192.168.88.15
2 MEHANIK-B 70cm 27.07.2024 02:27 0 days 03:50:34 s DMRMmdvm B *.*.*.240      45.9.214.240
3 SOKOL-B 70cm 27.07.2024 03:10 0 days 03:08:59 s DMRMmdvm B *.*.*.206      185.247.17.206
4 ALEX203-B 70cm 27.07.2024 03:13 0 days 03:04:25 s DMRMmdvm B *.*.*.122      79.120.97.122
5 BUMER-B 70cm 27.07.2024 03:28 0 days 02:49:31 s DMRMmdvm B *.*.*.81      176.99.158.81
6 VETER-B 70cm 27.07.2024 03:29 0 days 02:48:27 s DMRMmdvm B *.*.*.107      31.173.81.107
7 ARENDAT-B 70cm 27.07.2024 03:36 0 days 02:41:42 s DMRMmdvm B *.*.*.86      188.191.167.86
8 VOST555-B 70cm 27.07.2024 03:48 0 days 02:29:27 s DMRMmdvm B *.*.*.61      95.24.55.61
9 SAN428-B 70cm 27.07.2024 04:01 0 days 02:16:24 s DMRMmdvm B *.*.*.148      46.148.131.148
10 CHAMBAR-B 70cm 27.07.2024 04:22 0 days 01:55:44 s DMRMmdvm B *.*.*.136      217.66.159.136
11 NAVIRUS-B 70cm 27.07.2024 04:22 0 days 01:55:28 s DMRMmdvm B *.*.*.163      46.138.248.163
12 KARAS-B 70cm 27.07.2024 06:04 0 days 00:12:52 s DMRMmdvm B *.*.*.241      95.55.188.241

Service uptime: 19 days 13:12:02