# | DV Station | Band | Last Heard | Linked for | Protocol | Module |
---|---|---|---|---|---|---|
1 | P25-B | 70cm | 22.03.2025 12:44 | 9 days 01:34:36 s | DMRMmdvm | B |
2 | LIMAN-B | 70cm | 19.03.2025 10:39 | 3 days 13:14:31 s | DMRMmdvm | B |
3 | HBLINK-B | 70cm | 22.03.2025 21:51 | 1 days 20:48:40 s | DMRMmdvm | B |
4 | ECHO-B | 70cm | 21.03.2025 22:54 | 1 days 20:48:40 s | DMRMmdvm | D |
5 | ALEX77-B | 70cm | 21.03.2025 21:10 | 1 days 06:52:45 s | DMRMmdvm | B |
6 | ARENDAT-B | 70cm | 22.03.2025 01:09 | 0 days 22:44:09 s | DMRMmdvm | B |
7 | MIHA111-B | 70cm | 22.03.2025 12:17 | 0 days 20:35:56 s | DMRMmdvm | B |
8 | RYAZAN-B | 70cm | 22.03.2025 03:28 | 0 days 20:24:36 s | DMRMmdvm | B |
9 | VETER-B | 70cm | 22.03.2025 03:32 | 0 days 20:20:57 s | DMRMmdvm | B |
10 | SAN428-B | 70cm | 22.03.2025 03:53 | 0 days 19:59:45 s | DMRMmdvm | B |
11 | BUMER-B | 70cm | 22.03.2025 04:18 | 0 days 19:35:01 s | DMRMmdvm | B |
12 | DANTIST-B | 70cm | 22.03.2025 15:41 | 0 days 19:07:17 s | DMRMmdvm | B |
13 | URAL-B | 70cm | 22.03.2025 04:54 | 0 days 18:58:36 s | DMRMmdvm | B |
14 | MIHA111-B | 70cm | 22.03.2025 21:14 | 0 days 17:38:54 s | DMRMmdvm | G |
15 | FRNLINK-B | 70cm | 22.03.2025 10:32 | 0 days 17:00:30 s | DMRMmdvm | B |
16 | DIZEL-B | 70cm | 22.03.2025 07:03 | 0 days 16:50:04 s | DMRMmdvm | B |
17 | VOST555-B | 70cm | 22.03.2025 15:42 | 0 days 08:11:05 s | DMRMmdvm | B |
18 | ELISTA-B | 70cm | 22.03.2025 19:10 | 0 days 04:43:11 s | DMRMmdvm | B |
19 | KARAS-B | 70cm | 22.03.2025 22:53 | 0 days 00:59:30 s | DMRMmdvm | B |
20 | NAVIRUS-B | 70cm | 22.03.2025 23:29 | 0 days 00:23:43 s | DMRMmdvm | B |
21 | BUMER-B | 70cm | 22.03.2025 23:30 | 0 days 00:22:28 s | DMRMmdvm | B |
ARK Moscow: 9 days 01:35:35